LIST OF CHAIRPERSONS OF OAU/AU SINCE 1963 - 2013 |
||||||
Name |
Beginning of term |
End of term |
Country |
Picture |
||
Haile Selassie I | 25-May-63 | 17-Jul-64 | ![]() |
|||
Gamal Abdel Nasser | 17-Jul-64 | 21-Oct-65 | ![]() |
|||
Kwame Nkrumah | 21-Oct-65 | 24-Feb-66 | ![]() |
|||
Joseph Arthur Ankrah | 24-Feb-66 | 05-Nov-66 | ||||
Haile Selassie I | 05-Nov-66 | 11-Sep-67 | ![]() |
|||
Joseph-Désiré Mobutu | 11-Sep-67 | 13-Sep-68 | ![]() |
|||
Houari Boumedienne | 13-Sep-68 | 06-Sep-69 | ![]() |
|||
Ahmadou Ahidjo | 06-Sep-69 | 01-Sep-70 | ![]() |
|||
Kenneth Kaunda | 01-Sep-70 | 21-Jun-71 | ![]() |
|||
Moktar Ould Daddah | 21-Jun-71 | 12-Jun-72 | ![]() |
|||
Hassan II | 12-Jun-72 | 27-May-73 | ![]() |
|||
Yakubu Gowon | 27-May-73 | 12-Jun-74 | ||||
Muhammad Siad Barre | 12-Jun-74 | 28-Jul-75 | ![]() |
|||
Idi Amin | 28-Jul-75 | 02-Jul-76 | ![]() |
|||
Seewoosagur Ramgoolam | 02-Jul-76 | 02-Jul-77 | ![]() |
|||
Omar Bongo | 02-Jul-77 | 18-Jul-78 | ![]() |
|||
Gaafar Nimeiry | 18-Jul-78 | 12-Jul-79 | ![]() |
|||
William R. Tolbert, Jr. | 12-Jul-79 | 12-Apr-80 | ||||
Léopold Sédar Senghor (acting) | 28-Apr-80 | 01-Jul-80 | ![]() |
|||
Siaka Stevens | 01-Jul-80 | 24-Jun-81 | ![]() |
|||
Daniel arap Moi | 24-Jun-81 | 06-Jun-83 | ![]() |
|||
Mengistu Haile Mariam | 06-Jun-83 | 12-Nov-84 | ![]() |
|||
Julius Nyerere | 12-Nov-84 | 18-Jul-85 | ![]() |
|||
Abdou Diouf | 18-Jul-85 | 28-Jul-86 | ![]() |
|||
Denis Sassou-Nguesso | 28-Jul-86 | 27-Jul-87 | ![]() |
|||
Kenneth Kaunda | 27-Jul-87 | 25-May-88 | ![]() |
|||
Moussa Traoré | 25-May-88 | 24-Jul-89 | ![]() |
|||
Hosni Mubarak | 24-Jul-89 | 09-Jul-90 | ![]() |
|||
Yoweri Museveni | 09-Jul-90 | 03-Jun-91 | ![]() |
|||
Ibrahim Babangida | 03-Jun-91 | 29-Jun-92 | ![]() |
|||
Abdou Diouf | 29-Jun-92 | 28-Jun-93 | ![]() |
|||
Hosni Mubarak | 28-Jun-93 | 13-Jun-94 | ![]() |
|||
Zine El Abidine Ben Ali | 13-Jun-94 | 26-Jun-95 | ![]() |
|||
Meles Zenawi | 26-Jun-95 | 08-Jul-96 | ![]() |
|||
Paul Biya | 08-Jul-96 | 02-Jun-97 | ![]() |
|||
Robert Mugabe | 02-Jun-97 | 08-Jun-98 | ![]() |
|||
Blaise Compaoré | 08-Jun-98 | 12-Jul-99 | ![]() |
|||
Abdelaziz Bouteflika | 12-Jul-99 | 10-Jul-00 | ![]() |
|||
Gnassingbé Eyadéma | 10-Jul-00 | 09-Jul-01 | ![]() |
|||
Frederick Chiluba | 09-Jul-01 | 02-Jan-02 | ![]() |
|||
Levy Mwanawasa | 02-Jan-02 | 09-Jul-02 | ![]() |
|||
Name |
Beginning of term |
End of term |
Country |
|||
Thabo Mbeki | 09-Jul-02 | 10-Jul-03 | ![]() |
|||
Joaquim Chissano | 10-Jul-03 | 06-Jul-04 | ![]() |
|||
Olusegun Obasanjo | 06-Jul-04 | 24-Jan-06 | ![]() |
|||
Denis Sassou-Nguesso | 24-Jan-06 | 24-Jan-07 | ![]() |
|||
John Kufuor | 30-Jan-07 | 31-Jan-08 | ![]() |
|||
Jakaya Kikwete | 31-Jan-08 | 02-Feb-09 | ![]() |
|||
Muammar Gaddafi | 02-Feb-09 | 31-Jan-10 | ![]() |
|||
Bingu wa Mutharika | 31-Jan-10 | 31-Jan-11 | ![]() |
|||
Teodoro Obiang Nguema Mbasogo | 31-Jan-11 | 29-Jan-12 | ![]() |
|||
Yayi Boni | 29-Jan-12 | 27-Jan-13 | ![]() |
|||
Hailemariam Desalegn | 27-Jan-13 | Incumbent | ![]() |
|||
12 | ![]() |
Mohamed Ould Abdel Aziz[23] | 30 January 2014 | 30 January 2015 | ![]() |
North Africa |
13 | ![]() |
Robert Mugabe[24] | 30 January 2015 | 30 January 2016 | ![]() |
Southern Africa |
14 | ![]() |
Idriss Déby[25] | 30 January 2016 | 30 January 2017 | ![]() |
Central Africa |
15 | ![]() |
Alpha Condé[26] | 30 January 2017 | 28 January 2018 | ![]() |
West Africa |
16 | ![]() |
Paul Kagame[27] | 28 January 2018 | 10 February 2019 | ![]() |
East Africa |
17 | ![]() |
Abdel Fattah el-Sisi[28] | 10 February 2019 | 10 February 2020 | ![]() |
North Africa |
18 | ![]() |
Cyril Ramaphosa[29] | 10 February 2020 | 6 February 2021 | ![]() |
Southern Africa |
19 | ![]() |
Félix Tshisekedi[30] | 6 February 2021 | Incumbent | ![]() |
Central Africa |